The full list of currencies presently available in the latest-updated Open Exchange Rates API data, also available in JSON format via the currencies.json
API endpoint.
List of supported symbols and currency names
Latest Rates Only
Please note that this list does not include symbols that we offer historically (i.e. where a currency has been discontinued, replaced or renamed).
A full list including historically-available rates will be available in a future version of our API.
Please get in touch if you need data for a rate we don't currently provide.
Symbol | Name |
---|---|
AED | United Arab Emirates Dirham |
AFN | Afghan Afghani |
ALL | Albanian Lek |
AMD | Armenian Dram |
ANG | Netherlands Antillean Guilder |
AOA | Angolan Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruban Florin |
AZN | Azerbaijani Manat |
BAM | Bosnia-Herzegovina Convertible Mark |
BBD | Barbadian Dollar |
BDT | Bangladeshi Taka |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BIF | Burundian Franc |
BMD | Bermudan Dollar |
BND | Brunei Dollar |
BOB | Bolivian Boliviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTC | Bitcoin |
BTN | Bhutanese Ngultrum |
BWP | Botswanan Pula |
BYN | Belarusian Ruble |
BYR | Belarusian Ruble (pre-2016) |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Congolese Franc |
CHF | Swiss Franc |
CLF | Chilean Unit of Account (UF) |
CLP | Chilean Peso |
CNH | Chinese Yuan (Offshore) |
CNY | Chinese Yuan |
COP | Colombian Peso |
CRC | Costa Rican Colón |
CUC | Cuban Convertible Peso |
CUP | Cuban Peso |
CVE | Cape Verdean Escudo |
CZK | Czech Republic Koruna |
DJF | Djiboutian Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EEK | Estonian Kroon |
EGP | Egyptian Pound |
ERN | Eritrean Nakfa |
ETB | Ethiopian Birr |
EUR | Euro |
FJD | Fijian Dollar |
FKP | Falkland Islands Pound |
GBP | British Pound Sterling |
GEL | Georgian Lari |
GGP | Guernsey Pound |
GHS | Ghanaian Cedi |
GIP | Gibraltar Pound |
GMD | Gambian Dalasi |
GNF | Guinean Franc |
GTQ | Guatemalan Quetzal |
GYD | Guyanaese Dollar |
HKD | Hong Kong Dollar |
HNL | Honduran Lempira |
HRK | Croatian Kuna |
HTG | Haitian Gourde |
HUF | Hungarian Forint |
IDR | Indonesian Rupiah |
ILS | Israeli New Sheqel |
IMP | Manx pound |
INR | Indian Rupee |
IQD | Iraqi Dinar |
IRR | Iranian Rial |
ISK | Icelandic Króna |
JEP | Jersey Pound |
JMD | Jamaican Dollar |
JOD | Jordanian Dinar |
JPY | Japanese Yen |
KES | Kenyan Shilling |
KGS | Kyrgystani Som |
KHR | Cambodian Riel |
KMF | Comorian Franc |
KPW | North Korean Won |
KRW | South Korean Won |
KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar |
KZT | Kazakhstani Tenge |
LAK | Laotian Kip |
LBP | Lebanese Pound |
LKR | Sri Lankan Rupee |
LRD | Liberian Dollar |
LSL | Lesotho Loti |
LYD | Libyan Dinar |
MAD | Moroccan Dirham |
MDL | Moldovan Leu |
MGA | Malagasy Ariary |
MKD | Macedonian Denar |
MMK | Myanma Kyat |
MNT | Mongolian Tugrik |
MOP | Macanese Pataca |
MRO | Mauritanian Ouguiya (pre-2018) |
MRU | Mauritanian Ouguiya |
MTL | Maltese Lira |
MUR | Mauritian Rupee |
MVR | Maldivian Rufiyaa |
MWK | Malawian Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZN | Mozambican Metical |
NAD | Namibian Dollar |
NGN | Nigerian Naira |
NIO | Nicaraguan Córdoba |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
OMR | Omani Rial |
PAB | Panamanian Balboa |
PEN | Peruvian Nuevo Sol |
PGK | Papua New Guinean Kina |
PHP | Philippine Peso |
PKR | Pakistani Rupee |
PLN | Polish Zloty |
PYG | Paraguayan Guarani |
QAR | Qatari Rial |
RON | Romanian Leu |
RSD | Serbian Dinar |
RUB | Russian Ruble |
RWF | Rwandan Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychellois Rupee |
SDG | Sudanese Pound |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | Saint Helena Pound |
SLL | Sierra Leonean Leone |
SOS | Somali Shilling |
SRD | Surinamese Dollar |
SSP | South Sudanese Pound |
STD | São Tomé and Príncipe Dobra (pre-2018) |
STN | São Tomé and Príncipe Dobra |
SVC | Salvadoran Colón |
SYP | Syrian Pound |
SZL | Swazi Lilangeni |
THB | Thai Baht |
TJS | Tajikistani Somoni |
TMT | Turkmenistani Manat |
TND | Tunisian Dinar |
TOP | Tongan Paʻanga |
TRY | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Ukrainian Hryvnia |
UGX | Ugandan Shilling |
USD | United States Dollar |
UYU | Uruguayan Peso |
UZS | Uzbekistan Som |
VES | Venezuelan Bolívar Soberano |
VND | Vietnamese Dong |
VUV | Vanuatu Vatu |
WST | Samoan Tala |
XAF | CFA Franc BEAC |
XAG | Silver (troy ounce) |
XAU | Gold (troy ounce) |
XCD | East Caribbean Dollar |
XDR | Special Drawing Rights |
XOF | CFA Franc BCEAO |
XPD | Palladium Ounce |
XPF | CFP Franc |
XPT | Platinum Ounce |
YER | Yemeni Rial |
ZAR | South African Rand |
ZMK | Zambian Kwacha (pre-2013) |
ZMW | Zambian Kwacha |
Alternative, Black Market and Digital Currencies
You can request data for the following currencies by adding the show_alternative=true
parameter to your API requests (view documentation).
Subject to addition, modification or removal
Please note that Alternative currencies may be changed or deleted, or new ones added, at any time. We will always post on our Status Page in the event of changes.
Symbol | Name |
---|---|
BTS | BitShares |
DASH | Dash |
DOGE | DogeCoin |
EAC | EarthCoin |
EMC | Emercoin |
ETH | Ethereum (NB: ETH will move to non-alternative rates in November 2017) |
FCT | Factom |
FTC | Feathercoin |
LD | Linden Dollar |
LTC | LiteCoin (NB: ETH will move to non-alternative rates in November 2017) |
NMC | Namecoin |
NVC | NovaCoin |
NXT | Nxt |
PPC | Peercoin |
STR | Stellar |
VTC | VertCoin |
XMR | Monero |
XPM | Primecoin |
XRP | Ripple |
VEF_BLKMKT | Venezuelan Bolívar (Black Market) |
VEF_DICOM | Venezuelan Bolívar (DICOM) |
VEF_DIPRO | Venezuelan Bolívar (DIPRO) |